Distributions | Royce
Ticker record
date
Ex-Date payable
date
income ($) short term
gains ($)
long term
gains ($)
Return of
Capital ($)
total ($) reinvest
price ($)
Compare or
Follow Funds
Distributions
U.S. Equity Funds
Micro-Cap
12/10/25 12/11/25 12/11/25 0.0000 - 1.6509 - 1.6509 11.42 View Details
Premier
12/10/25 12/11/25 12/11/25 0.0000 - 1.2408 - 1.2408 10.62 View Details
Small-Cap
12/10/25 12/11/25 12/11/25 0.0480 0.0037 0.5676 - 0.6193 9.56 View Details
Small-Cap Opportunity
12/10/25 12/11/25 12/11/25 0.0000 - 1.5274 - 1.5274 16.51 View Details
Small-Cap Special Equity
12/10/25 12/11/25 12/11/25 0.3475 - 1.3862 - 1.7337 14.50 View Details
Small-Cap Total Return
03/12/25 03/13/25 03/13/25 0.0050 - - - 0.0050 7.01 View Details
06/11/25 06/12/25 06/12/25 0.0250 - - - 0.0250 7.22
09/10/25 09/11/25 09/11/25 0.0350 - - - 0.0350 7.80
12/10/25 12/11/25 12/11/25 0.0213 0.0257 0.7656 - 0.8126 7.03
Small-Cap Value
12/10/25 12/11/25 12/11/25 0.1008 - 0.9180 - 1.0188 10.21 View Details
Smaller-Companies Growth
12/10/25 12/11/25 12/11/25 0.1672 0.1960 1.0303 - 1.3935 8.28 View Details
SMid-Cap Total Return
03/12/25 03/13/25 03/13/25 0.0100 - - - 0.0100 5.50 View Details
06/11/25 06/12/25 06/12/25 0.0150 - - - 0.0150 5.85
09/10/25 09/11/25 09/11/25 0.0100 - - - 0.0100 6.31
11/20/25 11/21/25 11/21/25 0.0522 0.2953 3.4237 - 3.7712 2.10
Global/International Equity Funds
International Premier
12/10/25 12/11/25 12/11/25 0.1618 - - - 0.1618 12.51 View Details
Closed-End Funds
Global Trust
12/11/25 12/11/25 12/24/25 EST 0.1336 EST 0.0000 EST 0.0564 EST 0.0000 0.1900 EST 12.82 View Details
Micro-Cap Trust
03/13/25 03/13/25 03/26/25 EST 0.0014 EST 0.0135 EST 0.1750 EST 0.0000 0.1900 8.58 View Details
06/12/25 06/12/25 06/25/25 EST 0.0014 EST 0.0128 EST 0.1658 EST 0.0000 0.1800 8.74
09/12/25 09/12/25 09/25/25 EST 0.0014 EST 0.0128 EST 0.1658 EST 0.0000 0.1800 10.40
12/11/25 12/11/25 12/24/25 EST 0.0018 EST 0.0171 EST 0.2211 EST 0.0000 0.2400 EST 10.70
Small-Cap Trust
03/13/25 03/13/25 03/26/25 EST 0.0160 EST 0.0704 EST 0.2136 EST 0.0000 0.3000 14.57 View Details
06/12/25 06/12/25 06/25/25 EST 0.0155 EST 0.0681 EST 0.2065 EST 0.0000 0.2900 14.49
09/12/25 09/12/25 09/25/25 EST 0.0155 EST 0.0681 EST 0.2065 EST 0.0000 0.2900 16.28
12/11/25 12/11/25 12/24/25 EST 0.0288 EST 0.1267 EST 0.3844 EST 0.0000 0.5400 EST 16.39
Annuity Portfolios
Capital Micro-Cap
12/10/25 12/11/25 12/11/25 0.0000 - 1.6481 - 1.6481 9.83 View Details
Capital Small-Cap
12/10/25 12/11/25 12/11/25 0.1813 - 0.6967 - 0.8780 9.83 View Details

Important Performance Disclosure

More Information

Share:

Subscribe:

Sign Up

Follow: